Details
MOG is a noun, verb, acronym, and unequivocally a state of mind for those who push the boundaries of distance and rolling exploration. There’s no road too long, no course too tough for those willing to MOG.
Modern gravel riders demand versatile durability, abundant tire clearance, and storage solutions. The MOG has all of it, and more.
ENVE’s IN-Route System makes exposed hoses and cables a thing of the past. Coupled with sleek in-frame storage, and performance geometry, there’s no race too fast for the MOG.
Specs
Frame | ENVE Mog |
---|---|
Rims/Wheels | Zipp 101 XPLR |
Tires | Zipp Tangente Course G40 700x40 Black |
Crankset | SRAM Rival AXS DUB 172.5mm 40T Wide |
Chainwheel | SRAM XPLR XG-1251 10-44t 12-Speed Silver |
Bottom Bracket | SRAM DUB Wide T47 85.5mm Black |
Chain | SRAM Rival AXS 12-Speed |
Rear Derailleur | SRAM Rival XPLR eTap |
Handlebars | ENVE OEM 42/54cm |
Tape/Grips | ENVE 250cm 3.0mm Black |
Stem | ENVE OEM Aero Road 90mm -7deg |
Brakes | SRAM Rival eTap HRD with SRAM Paceline Rotors |
Saddle | Ergon SR Allroad Core Comp Small/Medium Black |
Seat Post | ENVE OEM 27.2 400mm 25mm Offset |
Accessories & Extras | SRAM Red eTap battery and charger |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Sand / Large | CSTM-ENVEMOG-RVL-ZPP | CSTM-ENVEMOG-RVL-ZPP |