Your SEO optimized title Skip to main content

Cane Creek Hellbender 70 Headset

Cane Creek Hellbender 70 Headset
  • Color | S.H.I.S.: Black | IS41/28.6|IS52
  • Color | S.H.I.S.: Black | IS41/28.6|IS52
  • Color | S.H.I.S.: Black | IS42/28.6|IS52
  • Color | S.H.I.S.: Black | IS42/28.6|IS52
  • Color | S.H.I.S.: Black | ZS44/28.6|EC44
  • Color | S.H.I.S.: Black | ZS44/28.6|EC44
  • Color | S.H.I.S.: Black | ZS44/28.6|ZS56
  • Color | S.H.I.S.: Black | ZS44/28.6|ZS56
  • Color | S.H.I.S.: Gold | IS41/28.6|IS52
  • Color | S.H.I.S.: Red | ZS44/28.6|EC44
  • Color | S.H.I.S.: Red | IS42/28.6|IS42
  • Color | S.H.I.S.: Blue | ZS44/28.6|EC44
  • Color | S.H.I.S.: Silver | IS42/28.6|IS42
$90.00 - $119.99
Please select options Unavailable

Details

Cane Creek headsets with Hellbender stainless steel bearings with increased sealing elements and more grease in relation to the comparable 110 bearing.

- Designed to bridge the gap between the 40-series and 110-series headsets

Part Numbers

Option UPC MPN Store SKU
Black / IS41/28.6|IS52 840226078557 BAA1188K 99010200
Black / IS42/28.6|IS52 840226078564 BAA1189K 9997904
Black / ZS44/28.6|EC44 840226078540 BAA1187K 99012307
Black / ZS44/28.6|ZS56 840226078533 BAA1186K BAA1186K
Gold / IS41/28.6|IS52 840226113661 BAA1188GD 99011945
Red / ZS44/28.6|EC44 840226102467 BAA1187R 99011949
Red / IS42/28.6|IS42 840226088167 BAA1189R 99011946
Blue / ZS44/28.6|EC44 840226113531 BAA1187B 99011948
Silver / IS42/28.6|IS42 840226119564 BAA1189S 99011947

Reviews