Details
Designed for shorter fork offsets, the SB150's headtube angle is slackened and the seat tube angle is way steeper. The reach is also longer with shorter chainstays. Advantage? All of these elements increase the DH prowess and move the rider forward on the bike. But these advantages are not one-sided. The steeper seat angle, short fork offset, and forwarding riding position also keeps the front wheel on the ground, the power to the pedals and the steering quick and nimble when climbing.
Specs
Fork | FOX PERFORMANCE 38/170MM 150mm Travel |
---|---|
Headset | CANE CREEK 40 INTEGRATED |
Rear Shock | FOX PERFORMANCE FLOAT X2 |
Rims/Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+/MAXXIS MINION DHR II 2.4 EXO+ |
Crankset | SRAM GX EAGLE 30T 170MM |
Chainwheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Shifters | SRAM GX EAGLE |
Handlebars | RACE FACE AEFFECT R 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE RIDE 35X50MM |
Brake Levers | SRAM CODE R |
Brakes | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Saddle | SILVERADO CUSTOM |
Seat Post | FOX TRANSFER 31.6MM |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raw Carbon / Large | B21150CLGRGDP2C02870 | B21150CLGRGDP2C02870 |