Details
Sprint is constructed from lightweight, durable 90% Polyester/10% Spandex®, with stretch fabric across the quads and around the rear of the shorts. Side waist adjusters allow quick and unobtrusive fit adjustments
The Sprint short won’t make things any easier for the competition. Focusing on how the kit fits and feels on the bike, we have revised articulation points and used lighter, more durable materials in the pants and shorts. All helping to make the Sprint kit even more race ready.
- TLD Race Fit - Mid-rise waist, roomier cut with a balance of performance and durability
600D & 500D Mesh
- 90% Polyester/10% Spandex® construction is both lightweight and durable
- Strategic Mesh Paneling
- Strategically placed zipper pockets
- Race fit accommodates base layer protection while staying long enough to avoid skin gap when worn with knee pads
- Optimal 2 Hand Pockets
- New side waist adjusters with Velcro inset into the body of the waist band allow for fit adjustments to be quick and unobtrusive
- Durable Ankle Heat Transfer for Chain Abrasion
Inches
Size | WAIST | HIP (4" UP FROM INSEAM, HALF MEASUREMENT) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM | OUTSEAM |
---|---|---|---|---|---|---|
28 | 30 1/2 | 20 | 12 | 9 1/4 | 14 | 23 1/4 |
30 | 32 1/2 | 21 | 12 1/2 | 9 3/4 | 14 | 23 3/4 |
32 | 34 1/2 | 22 | 13 | 10 1/4 | 14 | 24 |
34 | 36 1/2 | 23 | 13 1/2 | 10 1/2 | 14 | 24 |
36 | 38 1/2 | 24 | 14 | 10 3/4 | 14 | 24 1/4 |
38 | 40 1/2 | 25 | 14 1/2 | 11 1/4 | 14 | 24 1/2 |
40 | 42 1/2 | 26 | 15 | 12 1/4 | 14 | 24 1/2 |
Centimeters
Size | WAIST | HIP (4" UP FROM INSEAM, HALF MEASUREMENT) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM | OUTSEAM |
---|---|---|---|---|---|---|
28 | 77.5 | 50.8 | 30.5 | 23.5 | 35.6 | 59.05 |
30 | 82.5 | 53.3 | 31.8 | 24.8 | 35.6 | 60.33 |
32 | 87.6 | 55.9 | 33 | 26.04 | 35.6 | 61 |
34 | 92.7 | 58.4 | 34.3 | 26.7 | 35.6 | 61 |
36 | 97.8 | 61 | 35.6 | 27.3 | 35.6 | 61.59 |
38 | 103 | 63.5 | 36.8 | 28.57 | 35.6 | 62.2 |
40 | 108 | 66 | 38.1 | 31.12 | 35.6 | 62.2 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Slate Blue / 32 | 887202375323 | 223528013 | 99005022DARK-SLATE-BLUE32 |
Dark Slate Blue / 36 | 887202375347 | 223528015 | 99005022DARK-SLATE-BLUE36 |
Jungle / 32 | 887202375422 | 223528033 | 99005022JUNGLE32 |
Jungle / 34 | 887202375439 | 223528034 | 99005022JUNGLE34 |