Details
Verve 3 Disc Lowstep is an easy-riding hybrid bike designed for comfort on roads, paths, and city streets. The highest-end model in the Verve family features a 10-speed Shimano CUES drivetrain, stable puncture-resistant tires, and vibration-reducing handlebars and grips that make your ride even more comfortable. Plus, the lowstep design makes this bike super easy to hop on and off.
IT'S RIGHT FOR YOU IF…
You want a bike that will take you wherever you want to go, and keep you comfortable on every ride. You're interested in trying some longer rides for fitness or commuting and want dependable parts and an overall ride quality that makes you smile every time you hop on the saddle.
THE TECH YOU GET
A lightweight aluminum frame with mounts for a rack and fenders, a lowstep design that's especially easy to mount and dismount, a 1x10 Shimano CUES drivetrain with a wide range of gearing, powerful disc brakes, wide 45c puncture-resistant tires for extra confidence and stability, a road-smoothing suspension seatpost, and an IsoZone handlebar with grips that absorb bumps from the road.
THE FINAL WORD
Verve 3 Lowstep is the top-shelf model in the Verve family, here to deliver speed and comfort. It has a wide range of gearing for whatever climbs you encounter on your ride, disc brakes that stop in any weather, and it's equipped with design details that keep you comfortable on longer fitness rides and commutes.
WHY YOU'LL LOVE IT
- This hybrid combines great comfort features with an upgraded road bike-style drivetrain that's lighter and better geared for performance
- The 1x drivetrain gives you all the gears you need and none you don’t
- This bike brings people together — attach a trailer and tow your kids, meet up with friends to cruise the bike path, or commute to the office with coworkers
- Disc brakes perform well in any weather, let you slow down or stop faster, and require less effort to activate than rim brakes
- Like every Trek hybrid, it's backed by Trek's Lifetime warranty, which means you get a companion for life
Frame Size | Small | Medium | Medium / Large | Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
Seat tube (cm) | 35 | 44 | 50 | 55 |
Seat tube angle | 74.5° | 73.5° | 72.0° | 72.0° |
Head tube length (cm) | 14 | 16 | 17 | 18 |
Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
Effective top tube (cm) | 54.6 | 56.8 | 59.4 | 60.4 |
Bottom bracket height (cm) | 30.1 | 30.1 | 30.1 | 30.1 |
Bottom bracket drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
Chainstay length (cm) | 47 | 47 | 47 | 47 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 8.1 | 8.1 | 8.1 | 8.1 |
Wheelbase (cm) | 108 | 109.6 | 110.5 | 111 |
Standover (cm) | 63.1 | 65.4 | 68.2 | 69.4 |
Frame reach (cm) | 37.5 | 38 | 38.5 | 39.2 |
Frame stack (cm) | 61.5 | 63.4 | 64.4 | 65.3 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
Specs
Pedals | Bontrager City pedals |
---|---|
Fork | Verve Disc, post mount, Steel legs, steel steerer, 460mm axle-to-crown, ThruSkew |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, presta valve |
Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | Alpha Gold Aluminum, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
Tires | Bontrager H2 Hard-Case Ultimate, wire bead, 60 tpi, 700x45mm |
Brakes | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt, 160mm |
Saddle | Bontrager Boulevard |
Spokes | 14g stainless steel |
Crankset | ProWheel alloy, 40T narrow-wide ring, 170mm length |
Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
Handlebars | Bontrager IsoZone alloy, 31.8mm, comfort sweep, 620mm width |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic // |
Rear Derailleur | Shimano CUES U6000 GS |
Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lava / Small / 700c | 768682581360 | 5292928 | 5292928 |
Matte Trek Black / Small / 700c | 768682581520 | 5292924 | 5292924 |
Lava / Medium / 700c | 768682600245 | 5292929 | |
Matte Trek Black / Medium / 700c | 768682581445 | 5292925 | 5292925 |
Lava / X-Small / 700c | 768682581247 | 5292927 | 5292927 |
Lava / Large / 700c | 768682600368 | 5292930 | |
Matte Trek Black / X-Small / 700c | 768682581483 | 5292923 |