Details
- Fast rolling, smooth profile tire with inverted tread comprised of the SE Wings logo and textured surface
- The perfect tire for ripping up the streets with the crew and displaying your latest wheelie skills
- MPC - Durable long life compound that is designed to be functional on all terrain types
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Black / 24x2.4 | 785749209746 | 99002800 | |
| Black/Black / 26x2.4 | 785749209821 | 99010363 | |
| Black/Black / 29x2.4 | 785749209883 | 99007842 | |
| Sky Blue/Black / 24x2.4 | 785749209777 | 99002302 | |
| Sky Blue/Black / 26x2.4 | 785749209791 | 99002947 | |
| Cobalt Blue/Black / 24x2.4 | 785749240404 | 99006351 | |
| Dark Blue/Tan / 29x2.4 | 785749209869 | 99003071 | |
| Grey/Black / 24x2.4 | 785749209722 | 99003070 | |
| Grey/Black / 29x2.4 | 785749209838 | 99003734 | |
| Red/Black / 24x2.4 | 785749209760 | 99003235 | |
| Yellow/Black / 24x2.4 | 785749209739 | 99003069 | |
| Black/Tan / 24x2.4 | 785749209753 | 99003234 | 99003234 |
| Black/White / 26x2.4 | 785749209784 | 99010077 | |
| Black/White / 29x2.4 | 785749211282 | 99003949 | |
| Blue/White / 29x2.4 | 785749248714 | 99013250 | |
| Red/White / 29x2.4 | 785749135281 | 99011583 | |
| Pink/Black / 24x2.4 | 785749135274 | 99008674 | |
| Pink/Black / 29x2.4 | 785749209852 | 99011884 | |
| Light Blue/Black / 29x2.4 | 785749209845 | 99006352 |
