Details
- Fast rolling, smooth profile tire with inverted tread comprised of the SE Wings logo and textured surface
- The perfect tire for ripping up the streets with the crew and displaying your latest wheelie skills
- MPC - Durable long life compound that is designed to be functional on all terrain types
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black / 24x2.4 | 785749209746 | 99002800 | |
Black/Black / 26x2.4 | |||
Black/Black / 29x2.4 | |||
Blue/Black / 24x2.4 | 785749209777 | 99002302 | |
Blue/Black / 26x2.4 | 785749209791 | ||
Blue/Black / 29x2.4 | |||
Blue/Tan / 24x2.4 | |||
Blue/Tan / 26x2.4 | |||
Blue/Tan / 29x2.4 | 785749209869 | 99003071 | |
Grey/Black / 24x2.4 | 785749209722 | 99003070 | |
Grey/Black / 26x2.4 | |||
Grey/Black / 29x2.4 | 785749209838 | 99003734 | |
Orange/Black / 24x2.4 | 99003067 | 99003067 | |
Orange/Black / 26x2.4 | |||
Orange/Black / 29x2.4 | |||
Red/Black / 24x2.4 | 785749209760 | 99003235 | |
Red/Black / 26x2.4 | |||
Red/Black / 29x2.4 | |||
Yellow/Black / 24x2.4 | 785749209739 | 99003069 | |
Yellow/Black / 26x2.4 | |||
Yellow/Black / 29x2.4 | |||
Black/Tan / 24x2.4 | |||
Black/Tan / 26x2.4 | |||
Black/Tan / 29x2.4 |