Details
Features:
- Unisex Alloy Frame
- Bosch Active Plus, 500Wh battery
- Front suspension: Suntour 63mm
- Shimano 9 Speed
- Shimano Disc Brakes
- Fenders, stand, lights, wheel lock
The Sub Active eRIDE provides outstanding comfort and simplicity. Thanks to the wide saddle and the high cockpit, never feel uncomfortable on your bike. The lights, the rack and the fenders makes it city ready.
Please note that bike specifications are subject to change without prior notice.
X-Small | Small / 700 | Medium / 900 | Large / 900 | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
B | HEAD TUBE LENGTH | 170.0 MM | 170.0 MM | 170.0 MM | 170.0 MM |
C | TOP TUBE HORIZONTAL | 595.0 MM | 600.0 MM | 605.0 MM | 610.0 MM |
D | STANDOVER HEIGHT | 499.3 MM | 499.3 MM | 499.3 MM | 499.3 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 304.0 MM | 304.0 MM | 304.0 MM | 304.0 MM |
G | WHEEL BASE | 1,151.2 MM | 1,156.2 MM | 1,161.2 MM | 1,166.2 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 440.0 MM | 480.0 MM | 520.0 MM | 560.0 MM |
J | SEAT ANGLE | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K | CHAINSTAY | 505.0 MM | 505.0 MM | 505.0 MM | 505.0 MM |
L | REACH | 392.1 MM | 397.1 MM | 402.1 MM | 407.1 MM |
M | STACK | 643.6 MM | 643.6 MM | 643.6 MM | 643.6 MM |
Specs
Frame | Sub eRIDE 6061 Alloy |
---|---|
Fork | SUNTOUR NEX-E25 DS QR 700C TAPERED / 63mm Travel |
Rims | Cross X17 Disc 32h |
Hubs |
Front: Shimano HB-TX50 CL Rear: Shimano FH-TX50 CL |
Spokes | BLACK spokes * F: 14G / R: 13G |
Tires | Schwalbe Energizer Active Plus 700x50c |
Crankset | Miranda 172,5mm |
Chainrings | 38T Chainflow |
Shifters | Shimano Alivio 3100 9 Speed |
Rear Derailleur | Shimano Alivio 3100 9 Speed |
Cassette/Freewheel | Shimano CS HG400 11-36 |
Chain | KMC E9s NPBK |
Brakes | Shimano BR-M200 Disc |
Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
Handlebars | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° |
Stem | Syncros UC 3.0 adjustable |
Headset | GW semi integrated |
Seatpost | Syncros 3.0 / 31.6mm / 350mm |
Saddle | Syncros Capilano |
Pedals | Syncros SP-828 |
Accessories & Extras |
Lezyne Front Mini 70LUX 200LUMEN / Rear Superbright Racktime w/ spring clamp SnapIt 2.0 Abus 4750L ART approved / Battery Lock Curana wide extruded fenders, Ursus Mooi Central kickstand |
Motor | Bosch Active Plus BES2 EU: 25kmh / US: 20mph |
Battery | PowerTube 500Wh |
Controller/Display | Purion Display |
Charger | 2A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 192820754130 | 290666006 | 290666-006 |
Grey / Medium | 192820754147 | 290666008 | 290666-008 |
Grey / Large | 192820754154 | 290666010 | 290666-010 |