Details
- Internal cable routing
- Alloy mast
- Black hard anodized stanchion
- Forged head with 20mm offset
- Black laser etched seal collard
- Factory sealed air sprung hydraulic cartridge
- Cable and housing included
- Remote not included
- Length is measured from saddle rails to the bottom of the actuator
Part Numbers
Option | UPC | Store SKU |
---|---|---|
30.9 / 310mm / 65mm | ||
30.9 / 310mm / 75mm | ||
30.9 / 310mm / 100mm | ||
30.9 / 310mm / 120mm | ||
30.9 / 310mm / 125mm | ||
30.9 / 330mm / 65mm | ||
30.9 / 330mm / 75mm | 4718022314529 | 9996778 |
30.9 / 330mm / 100mm | ||
30.9 / 330mm / 120mm | ||
30.9 / 330mm / 125mm | ||
30.9 / 385mm / 65mm | ||
30.9 / 385mm / 75mm | ||
30.9 / 385mm / 100mm | 4718022314550 | 9996779 |
30.9 / 385mm / 120mm | ||
30.9 / 385mm / 125mm | ||
30.9 / 400mm / 65mm | ||
30.9 / 400mm / 75mm | ||
30.9 / 400mm / 100mm | ||
30.9 / 400mm / 120mm | ||
30.9 / 400mm / 125mm | ||
30.9 / 440mm / 65mm | ||
30.9 / 440mm / 75mm | ||
30.9 / 440mm / 100mm | ||
30.9 / 440mm / 120mm | ||
30.9 / 440mm / 125mm | 4718022314581 | 9996780 |
30.9 / 445mm / 65mm | ||
30.9 / 445mm / 75mm | ||
30.9 / 445mm / 100mm | ||
30.9 / 445mm / 120mm | ||
30.9 / 445mm / 125mm | ||
27.2 / 310mm / 65mm | 4718022314512 | 9996776 |
27.2 / 310mm / 75mm | ||
27.2 / 310mm / 100mm | ||
27.2 / 310mm / 120mm | ||
27.2 / 310mm / 125mm | ||
27.2 / 330mm / 65mm | ||
27.2 / 330mm / 75mm | ||
27.2 / 330mm / 100mm | ||
27.2 / 330mm / 120mm | ||
27.2 / 330mm / 125mm | ||
27.2 / 385mm / 65mm | ||
27.2 / 385mm / 75mm | ||
27.2 / 385mm / 100mm | ||
27.2 / 385mm / 120mm | ||
27.2 / 385mm / 125mm | ||
27.2 / 400mm / 65mm | ||
27.2 / 400mm / 75mm | ||
27.2 / 400mm / 100mm | 4718022314543 | 9996777 |
27.2 / 400mm / 120mm | ||
27.2 / 400mm / 125mm | ||
27.2 / 440mm / 65mm | ||
27.2 / 440mm / 75mm | ||
27.2 / 440mm / 100mm | ||
27.2 / 440mm / 120mm | ||
27.2 / 440mm / 125mm | ||
27.2 / 445mm / 65mm | ||
27.2 / 445mm / 75mm | ||
27.2 / 445mm / 100mm | ||
27.2 / 445mm / 120mm | ||
27.2 / 445mm / 125mm | ||
31.6 / 310mm / 65mm | ||
31.6 / 310mm / 75mm | ||
31.6 / 310mm / 100mm | ||
31.6 / 310mm / 120mm | ||
31.6 / 310mm / 125mm | ||
31.6 / 330mm / 65mm | ||
31.6 / 330mm / 75mm | 4718022314536 | 9996781 |
31.6 / 330mm / 100mm | ||
31.6 / 330mm / 120mm | ||
31.6 / 330mm / 125mm | ||
31.6 / 385mm / 65mm | ||
31.6 / 385mm / 75mm | ||
31.6 / 385mm / 100mm | 4718022314567 | 9996782 |
31.6 / 385mm / 120mm | ||
31.6 / 385mm / 125mm | ||
31.6 / 400mm / 65mm | ||
31.6 / 400mm / 75mm | ||
31.6 / 400mm / 100mm | ||
31.6 / 400mm / 120mm | ||
31.6 / 400mm / 125mm | ||
31.6 / 440mm / 65mm | ||
31.6 / 440mm / 75mm | ||
31.6 / 440mm / 100mm | ||
31.6 / 440mm / 120mm | 4718022314598 | 9996783 |
31.6 / 440mm / 125mm | ||
31.6 / 445mm / 65mm | ||
31.6 / 445mm / 75mm | ||
31.6 / 445mm / 100mm | ||
31.6 / 445mm / 120mm | ||
31.6 / 445mm / 125mm |