Your SEO optimized title Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$164.95
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 41 768686352201 7122969 9997471BLACK41/8
Black / 42 768686352218 7122970 9997471BLACK42/8.75
Black / 43 768686352225 7122971 9997471BLACK43/9.5
Black / 45 768686352249 7122973 9997471BLACK45/11
Black / 47 768686352263 7122975 9997471BLACK47/12.75
Black / 48 768686352270 7122976 9997471BLACK48/13.5
Black / 49 768686352287 7122977 9997471BLACK49/14.5
Black / 50 768686352294 7122978 9997471BLACK50/15
Portaro Grey / 40 768686362576 7126293 9997471PORT-GREY40/7.25
Dark Shadow/Gum / 48 768686456831 7139612 9997471DRK-SHADOW-GUM48/13.5
Portaro Grey / 41 768686362583 7126294 9997471PORT-GREY41/8
Dark Shadow/Gum / 49 768686456848 7139613 9997471DRK-SHADOW-GUM49/14.5
Portaro Grey / 42 768686362590 7126295 9997471PORT-GREY42/8.75
Portaro Grey / 43 768686362606 7126296 9997471PORT-GREY43/9.5
Portaro Grey / 45 768686362620 7126298 9997471PORT-GREY45/11
Dark Shadow/Gum / 42 768686456770 7139606 9997471DRK-SHADOW-GUM42/8.75
Portaro Grey / 46 768686362637 7126299 9997471PORT-GREY46/12
Portaro Grey / 47 768686362644 7126300 9997471PORT-GREY47/12.75
Portaro Grey / 49 768686362668 7126302 9997471PORT-GREY49/14.5
Dark Shadow/Gum / 46 768686456817 7139610 9997471DRK-SHADOW-GUM46/12
Dark Shadow/Gum / 47 768686456824 7139611 9997471DRK-SHADOW-GUM47/12.75
Olive/Gum / 48 768686352393 7122988 9997471OLIVE-GUM48/13.5

Reviews